MORI-SAY 832/42 S/AC
The first and the most successful representative of the contemporary generation of the cam multi-spindle automatic lathes manufactured in the TAJMAC–ZPS.

Specifications
832 AC / 832 SAC | 842 AC / 842 SAC | |
Number of Spindles | 8 | 8 |
Max Bar Diameter | 32 mm (1.250″) | 42 mm (1.653″) |
Spindle Draw Tube I.D. | 43 mm (1.692″) | 53 mm (2.086″) |
Spindle Speed Range | 270 – 3 750 RPM (AC) 270 – 3 200 RPM (SAC) | 270 – 3 200 RPM |
Drive Motor | 9 kW | 9 kW |
Idle Time | 1 s | 1 – 1.3 s |
Connect with Us
Sales and General Inquiries